THE RADOUX RANGE OF BARRELS
FROM 225 L TO 228 L - Available toasts
Volume | Staves Length (cm) | Stave thickness (mm) | Galvanised steel Hoops | Bung hole (mm) | Weight (kg) | |
---|---|---|---|---|---|---|
Bordeaux Transport | 225 L - 56 gallons | 95 | 25 / 27 | 6 / 8 | 50 | 47 |
Bordeaux Transport mince | 225 L - 56 gallons | 95 | 20 / 22 | 6 / 8 | 50 | 41 |
Bordeaux Château Ferrée | 225 L - 56 gallons | 95 | 20 / 22 | 6 / 8
Pegged bar |
50 | 46 |
Bordeaux Château Tradition | 225 L - 56 gallons | 95 | 20 / 22 | 6
4 wooden hoops Pegged bar |
50 | 46 |
Bourgogne Transport | 228 L - 57 gallons | 88 | 25 / 27 | 8 | 50 | 48 |
Bourgogne Tradition | 228L - 57 gallons | 88 | 25 / 27 | 6
8 wooden hoops |
50 | 48 |
FROM 300 L TO 600 L - Available toasts
Volume | Staves Length (cm) | Stave thickness (mm) | Galvanised steel Hoops | Bung hole (mm) | Weight (kg) | |
---|---|---|---|---|---|---|
Fût Transport 300L | 300 L - 75 gallons | 100 | 25 / 27 | 8 | 50 | 58 |
Fût Transport 350L | 350 L - 87 gallons | 103 | 25 / 27 | 8 | 50 | 60 |
Fût Transport 400L | 400 L - 100 gallons | 105 | 25 / 27 | 8 | 50 | 71 |
Fût Transport 500L | 500 L - 125 gallons | 110 | 25 / 27 | 8 | 50 | 82 |
Demi-muid 600L | 600 L - 150 gallons | 115 | 48 / 50 | 8 | 50 | 155 |
THE SUPER FINE BLEND RANGE - Available toasts
Volume | Staves Length (cm) | Stave thickness (mm) | Galvanised steel Hoops | Bung hole (mm) | Weight (kg) | |
---|---|---|---|---|---|---|
Bordeaux Transport | 225 L - 56 gallons | 95 | 25 / 27 | 6 / 8 | 50 | 47 |
Bordeaux Transport mince | 225 L - 56 gallons | 95 | 20 / 22 | 6 / 8 | 50 | 41 |
Bordeaux Château Ferrée | 225 L - 56 gallons | 95 | 20 / 22 | 6 / 8
Pegged bar |
50 | 46 |
Bordeaux Château Tradition | 225 L - 56 gallons | 95 | 20 / 22 | 6
4 wooden hoops Pegged bar |
50 | 46 |
Bourgogne Transport | 228 L - 57 gallons | 88 | 25 / 27 | 8 | 50 | 48 |
Bourgogne Tradition | 228L - 57 gallons | 88 | 25 / 27 | 6
8 wooden hoops |
50 | 48 |